| July 2010 |
|||||
|---|---|---|---|---|---|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Sat/Sun |
| June 28 | June 29 | June 30 | July 1 | 2 | 3 |
| 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 |
| 8:00am Enhanced English Language Learning | 8:00am Enhanced English Language Learning 9:00am Using Science Notebooks |
8:00am Enhanced English Language Learning | 8:00am Enhanced English Language Learning | ||
| 11 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 |
| 8:00am Enhanced English Language Learning | 8:00am Secondary Reading Comp. Strategies | 8:00am Secondary Reading Comp. Strategies 9:00am The Four E's of Energy |
9:00am National Board Certification Awareness | ||
| 18 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 |
| 9:00am Engaging The Disruptive Student | 9:00am Engaging The Disruptive Student | 9:00am Engaging The Disruptive Student | |||
| 25 | |||||
| 26 | 27 | 28 | 29 | 30 | 31 |
| 9:00am Autism Spectrum Disorders 9:00am Energy Trilogy |
9:00am Smart Lessons for SmartBoards | 9:00am Smart Lessons for SmartBoards | 9:00am Smart Lessons for SmartBoards 9:00am Focus on Solar |
9:00am Thinkfinity | |
| August 1 | |||||